Jitter and loss Log |
|
Node | Name | Ping | Jitter | Delay | Lost | Lost% | Drop | OOO | Kpkts |
---|
281050 | BIG-E | 25 | 5 | 49 | 80 | 2 | 0 | 0 | 276 |
Shared IP | 281036, 281041, 281053 North Central Louisiana HUB | 39 | 13 | 61 | 3214 | 2 | 2 | 78 | 522 |
581030 | simplex | 60 | 0 | 40 | 0 | 0 | 0 | 0 | 273 |
681026 | WEST VIRGINIA NODE | 58 | 6 | 48 | 840 | 3 | 0 | 0 | 313 |
581035 | Home Node Betelgeuse | 41 | 3 | 62 | 10 | 1 | 0 | 0 | 273 |
281043 | Bernie | 55 | 0 | 40 | 0 | 0 | 0 | 0 | 275 |
Shared IP | 141026, 141027 WRNU599 Arkansas node | 44 | 0 | 40 | 0 | 0 | 0 | 0 | 272 |
Shared IP | 191113, 191118 ThrashedNet ... | 40 | 102 | 142 | 40 | 4 | 0 | 1 | 246 |
631040 | Garmr | 16 | 7 | 64 | 10 | 1 | 0 | 0 | 236 |
Shared IP | 281026, 281028, 281032, 281046 KURVY | 36 | 0 | 40 | 0 | 0 | 0 | 0 | 215 |
Shared IP | 151034, 151035 Slingshot GMRS System | 56 | 7 | 47 | 820 | 10 | 0 | 0 | 281 |
191093 | LWS 268 | 49 | 0 | 40 | 0 | 0 | 0 | 0 | 2 |
151000 | California Hub Ambassador Scott | 48 | 7 | 47 | 40 | 6 | 0 | 0 | 269 |
Shared IP | 281026, 281028, 281032, 281046 KURVY | 41 | 11 | 51 | 170 | 5 | 0 | 0 | 224 |
281042 | DVSWITCH | 32 | 4 | 44 | 30 | 3 | 0 | 0 | 223 |
Shared IP | 281026, 281028, 281032, 281046 KURVY | 38 | 0 | 40 | 0 | 0 | 0 | 0 | 214 |
221026 | Idaho GMRS Network Hub | 63 | 1 | 41 | 860 | 2 | 0 | 5 | 59 |
Shared IP | 191119, 191120, 191129 WSCV827 | 155 | 0 | 40 | 0 | 0 | 0 | 0 | 55 |
Shared IP | 191113, 191118 ThrashedNet ... | 117 | 0 | 40 | 0 | 0 | 0 | 0 | 113 |
Shared IP | 281026, 281028, 281032, 281046 KURVY | 39 | 9 | 72 | 130 | 2 | 0 | 0 | 67 |
531050 | WROS900 Kevin Sr Trucking Ham | 260 | 23 | 64 | 3302 | 4 | 58 | 5 | 92 |
281039 | Home | 19 | 2 | 42 | 40 | 7 | 0 | 0 | 51 |
Shared IP | 591033, 591034 KEVIN | 65 | 0 | 40 | 0 | 0 | 0 | 0 | 6 |
Results are by IP so we index IP to the nodes registered. The first name found is used. [Updated:7:10 AM] |