| Jitter and loss Log | |||||||||
| Node | Name | Ping | Jitter | Delay | Lost% | ||||
|---|---|---|---|---|---|---|---|---|---|
| 581035 | Home Node Betelgeuse | 41 | 8 | 63 | 1 | ||||
| 631031 | BRAVO SIX | 21 | 28 | 70 | 4 | ||||
| 631047 | KIWI | 28 | 0 | 40 | 0 | ||||
| Shared IP | 151034, 151035 Slingshot GMRS System | 47 | 0 | 40 | 0 | ||||
| 581030 | simplex | 55 | 0 | 40 | 0 | ||||
| Shared IP | 281036, 281053 North Central Louisiana HUB | 128 | 5 | 66 | 2 | ||||
| 281037 | Wrxb356@gmail.com | 16 | 1 | 41 | 10 | ||||
| 281028 | THE QUEEN | 37 | 0 | 40 | 0 | ||||
| 281050 | BIG-E | 27 | 0 | 40 | 0 | ||||
| Results are by IP so we index IP to the nodes registered. The first name found is used. [Updated:12:38 AM] | |||||||||
Please note counters do not reset till you drop. Also if you have 2 nodes from the same ip on diffrent ports you will see 2 listings
| Metric | Good | Poor | Notes |
|---|---|---|---|
| Ping / RTT | < 150ms | > 250ms | High ping causes noticeable delay. |
| Jitter | 0–15ms | > 25ms | Excess jitter may cause choppy or broken audio. |
| Packet Loss | 0–1% | > 2% | Even small loss can affect audio clarity. |

01-31-2026 01:29 AM | 4 Viewing in last Hr|You:1|Total:37792Status software made in loUiSiAna (c)2025 all rights reserved | |