|
Node | Name | Ping | Jitter | Delay | Lost% |
---|
631033 | Alamo City (South) | 14 | 81 | 121 | 15 |
Shared IP | 281036, 281041, 281053 North Central Louisiana HUB | 44 | 24 | 64 | 4 |
681026 | WEST VIRGINIA NODE | 56 | 13 | 53 | 5 |
281037 | Wrxb356@gmail.com | 15 | 0 | 40 | 0 |
Shared IP | 281026, 281028, 281032 KURVY | 37 | 0 | 40 | 0 |
281050 | BIG-E | 25 | 0 | 40 | 0 |
Shared IP | 281026, 281028, 281032 KURVY | 37 | 37 | 77 | 45 |
Shared IP | 281026, 281028, 281032 KURVY | 40 | 0 | 40 | 0 |
151000 | California Hub Ambassador Scott | 48 | 14 | 54 | 3 |
Shared IP | 151034, 151035 Slingshot GMRS System | 56 | 13 | 54 | 5 |
Shared IP | 141026, 141027 WRNU599 Arkansas node | 19 | 0 | 40 | 0 |
Shared IP | 191113, 191118 ThrashedNet ... | 44 | 0 | 40 | 0 |
631031 | Khaostheory | 24 | 0 | 40 | 0 |
Results are by IP so we index IP to the nodes registered. The first name found is used. [Updated:7:29 AM] |