| Jitter and loss Log | |||||||||
| Node | Name | Ping | Jitter | Delay | Lost% | ||||
|---|---|---|---|---|---|---|---|---|---|
| Shared IP | 281036, 281053 North Central Louisiana HUB | 127 | 8 | 85 | 3 | ||||
| 281050 | BIG-E | 27 | 0 | 40 | 0 | ||||
| 581035 | Home Node Betelgeuse | 50 | 0 | 40 | 0 | ||||
| 681026 | WEST VIRGINIA NODE | 54 | 8 | 68 | 1 | ||||
| Shared IP | 281026, 281028, 281032 KURVY | 39 | 10 | 50 | 1 | ||||
| 281037 | Wrxb356@gmail.com | 14 | 11 | 66 | 9 | ||||
| Shared IP | 281026, 281028, 281032 KURVY | 39 | 0 | 40 | 0 | ||||
| Results are by IP so we index IP to the nodes registered. The first name found is used. [Updated:4:17 AM] | |||||||||
Please note counters do not reset till you drop. Also if you have 2 nodes from the same ip on diffrent ports you will see 2 listings
| Metric | Good | Poor | Notes |
|---|---|---|---|
| Ping / RTT | < 150ms | > 250ms | High ping causes noticeable delay. |
| Jitter | 0–15ms | > 25ms | Excess jitter may cause choppy or broken audio. |
| Packet Loss | 0–1% | > 2% | Even small loss can affect audio clarity. |

12-14-2025 05:24 AM | 1 Viewing in last Hr|You:1|Total:30577Status software made in loUiSiAna (c)2025 all rights reserved | |