| Jitter and loss Log | |||||||||
| Node | Name | Ping | Jitter | Delay | Lost% | ||||
|---|---|---|---|---|---|---|---|---|---|
| 281050 | BIG-E | 26 | 0 | 40 | 0 | ||||
| 501030 | I HAVE A LLSTAR NODE | 63 | 38 | 89 | 4 | ||||
| Shared IP | 281028, 281032 THE QUEEN | 36 | 12 | 71 | 6 | ||||
| Shared IP | 281028, 281032 THE QUEEN | 39 | 0 | 40 | 0 | ||||
| Shared IP | 151034, 151035 Slingshot GMRS System | 51 | 7 | 49 | 8 | ||||
| 681026 | WEST VIRGINIA NODE | 57 | 14 | 73 | 2 | ||||
| Results are by IP so we index IP to the nodes registered. The first name found is used. [Updated:2:24 PM] | |||||||||
Please note counters do not reset till you drop. Also if you have 2 nodes from the same ip on diffrent ports you will see 2 listings
| Metric | Good | Poor | Notes |
|---|---|---|---|
| Ping / RTT | < 150ms | > 250ms | High ping causes noticeable delay. |
| Jitter | 0–15ms | > 25ms | Excess jitter may cause choppy or broken audio. |
| Packet Loss | 0–1% | > 2% | Even small loss can affect audio clarity. |

02-08-2026 02:40 PM | 7 Viewing in last Hr|You:1|Total:545Status software made in loUiSiAna (c)2025 all rights reserved | |