| Jitter and loss Log | |||||||||
| Node | Name | Ping | Jitter | Delay | Lost% | ||||
|---|---|---|---|---|---|---|---|---|---|
| Shared IP | 281036, 281053 North Central Louisiana HUB | 41 | 6 | 65 | 1 | ||||
| 681026 | WEST VIRGINIA NODE | 56 | 7 | 66 | 21 | ||||
| 281050 | BIG-E | 25 | 0 | 40 | 0 | ||||
| 281032 | Amite | 52 | 0 | 40 | 0 | ||||
| 581030 | simplex | 53 | 9 | 65 | 1 | ||||
| Results are by IP so we index IP to the nodes registered. The first name found is used. [Updated:12:40 AM] | |||||||||
Please note counters do not reset till you drop. Also if you have 2 nodes from the same ip on diffrent ports you will see 2 listings
| Metric | Good | Poor | Notes |
|---|---|---|---|
| Ping / RTT | < 150ms | > 250ms | High ping causes noticeable delay. |
| Jitter | 0–15ms | > 25ms | Excess jitter may cause choppy or broken audio. |
| Packet Loss | 0–1% | > 2% | Even small loss can affect audio clarity. |

06-19-2026 01:08 AM | 4 Viewing in last Hr|You:1|Total:2195Status software made in loUiSiAna (c)2025 all rights reserved | |