|
| Node | Name | Ping | Jitter | Delay | Lost% |
|---|
| Shared IP | 281026, 281028, 281032, 281046 KURVY | 37 | 0 | 40 | 0 |
| 281050 | BIG-E | 25 | 0 | 40 | 0 |
| Shared IP | 281026, 281028, 281032, 281046 KURVY | 41 | 0 | 40 | 0 |
| Shared IP | 281026, 281028, 281032, 281046 KURVY | 37 | 0 | 40 | 0 |
| 681026 | WEST VIRGINIA NODE | 57 | 10 | 50 | 22 |
| Shared IP | 281036, 281041, 281053 North Central Louisiana HUB | 126 | 5 | 66 | 2 |
| Shared IP | 141026, 141027 WRNU599 Arkansas node | 42 | 3 | 43 | 3 |
| 581030 | simplex | 75 | 0 | 40 | 0 |
| Shared IP | 281026, 281028, 281032, 281046 KURVY | 38 | 0 | 40 | 0 |
| Shared IP | 151034, 151035 Slingshot GMRS System | 56 | 4 | 45 | 5 |
| Results are by IP so we index IP to the nodes registered. The first name found is used. [Updated:8:42 AM] |