| Jitter and loss Log | |||||||||
| Node | Name | Ping | Jitter | Delay | Lost% | ||||
|---|---|---|---|---|---|---|---|---|---|
| Shared IP | 151034, 151035 Slingshot GMRS System | 54 | 6 | 46 | 3 | ||||
| Shared IP | 281036, 281053 North Central Louisiana HUB | 127 | 5 | 68 | 3 | ||||
| 281050 | BIG-E | 23 | 7 | 49 | 2 | ||||
| 681026 | WEST VIRGINIA NODE | 59 | 13 | 53 | 10 | ||||
| Shared IP | 141026, 141027 WRNU599 Arkansas node | 45 | 0 | 40 | 0 | ||||
| 281037 | Wrxb356@gmail.com | 15 | 2 | 61 | 4 | ||||
| 501030 | I HAVE A LLSTAR NODE | 61 | 25 | 76 | 5 | ||||
| 581030 | simplex | 52 | 0 | 40 | 0 | ||||
| Results are by IP so we index IP to the nodes registered. The first name found is used. [Updated:5:59 AM] | |||||||||
Please note counters do not reset till you drop. Also if you have 2 nodes from the same ip on diffrent ports you will see 2 listings
| Metric | Good | Poor | Notes |
|---|---|---|---|
| Ping / RTT | < 150ms | > 250ms | High ping causes noticeable delay. |
| Jitter | 0–15ms | > 25ms | Excess jitter may cause choppy or broken audio. |
| Packet Loss | 0–1% | > 2% | Even small loss can affect audio clarity. |

03-20-2026 06:01 AM | 10 Viewing in last Hr|You:1|Total:12483Status software made in loUiSiAna (c)2025 all rights reserved | |