| Jitter and loss Log | |||||||||
| Node | Name | Ping | Jitter | Delay | Lost% | ||||
|---|---|---|---|---|---|---|---|---|---|
| 681026 | WEST VIRGINIA NODE | 60 | 12 | 71 | 5 | ||||
| 281050 | BIG-E | 24 | 0 | 40 | 0 | ||||
| 281032 | Amite | 37 | 23 | 68 | 7 | ||||
| Shared IP | 281036, 281053 North Central Louisiana HUB | 37 | 5 | 52 | 2 | ||||
| 581030 | simplex | 53 | 0 | 40 | 0 | ||||
| Results are by IP so we index IP to the nodes registered. The first name found is used. [Updated:12:32 PM] | |||||||||
Please note counters do not reset till you drop. Also if you have 2 nodes from the same ip on diffrent ports you will see 2 listings
| Metric | Good | Poor | Notes |
|---|---|---|---|
| Ping / RTT | < 150ms | > 250ms | High ping causes noticeable delay. |
| Jitter | 0–15ms | > 25ms | Excess jitter may cause choppy or broken audio. |
| Packet Loss | 0–1% | > 2% | Even small loss can affect audio clarity. |

05-13-2026 12:43 PM | 9 Viewing in last Hr|You:1|Total:320Status software made in loUiSiAna (c)2025 all rights reserved | |