|
Node | Name | Ping | Jitter | Delay | Lost% |
---|
581030 | simplex | 61 | 0 | 40 | 0 |
681026 | WEST VIRGINIA NODE | 56 | 16 | 56 | 38 |
Shared IP | 281036, 281041, 281053 North Central Louisiana HUB | 45 | 5 | 53 | 2 |
151000 | California Hub Ambassador Scott | 49 | 18 | 65 | 6 |
581035 | Home Node Betelgeuse | 45 | 5 | 61 | 1 |
Shared IP | 151034, 151035 Slingshot GMRS System | 51 | 7 | 47 | 14 |
281050 | BIG-E | 26 | 5 | 65 | 3 |
Shared IP | 281028, 281032 THE QUEEN | 37 | 0 | 40 | 0 |
221000 | Idaho Hub Ambassador Max | 40 | 2 | 42 | 11 |
Shared IP | 281028, 281032 THE QUEEN | 37 | 0 | 40 | 0 |
Shared IP | 281058, 291000, 291026, 291027, 291028, 291029, 501032, 531123, 551049, 621027, 621039 748 simplex | 39 | 19 | 74 | 0 |
Results are by IP so we index IP to the nodes registered. The first name found is used. [Updated:2:08 AM] |