| Jitter and loss Log | |||||||||
| Node | Name | Ping | Jitter | Delay | Lost% | ||||
|---|---|---|---|---|---|---|---|---|---|
| 581035 | Home Node Betelgeuse | 41 | 0 | 40 | 0 | ||||
| 581030 | simplex | 52 | 0 | 40 | 0 | ||||
| 281050 | BIG-E | 23 | 0 | 40 | 0 | ||||
| Shared IP | 281036, 281053 North Central Louisiana HUB | 41 | 0 | 40 | 0 | ||||
| 681026 | WEST VIRGINIA NODE | 63 | 4 | 44 | 3 | ||||
| 281032 | Amite | 229 | 0 | 40 | 0 | ||||
| Results are by IP so we index IP to the nodes registered. The first name found is used. [Updated:5:28 PM] | |||||||||
Please note counters do not reset till you drop. Also if you have 2 nodes from the same ip on diffrent ports you will see 2 listings
| Metric | Good | Poor | Notes |
|---|---|---|---|
| Ping / RTT | < 150ms | > 250ms | High ping causes noticeable delay. |
| Jitter | 0–15ms | > 25ms | Excess jitter may cause choppy or broken audio. |
| Packet Loss | 0–1% | > 2% | Even small loss can affect audio clarity. |

06-14-2026 06:05 PM | 7 Viewing in last Hr|You:1|Total:1590Status software made in loUiSiAna (c)2025 all rights reserved | |