|
Node | Name | Ping | Jitter | Delay | Lost | Lost% | Drop | OOO | Kpkts |
---|
Shared IP | 191119, 191120 WSCV827 | 48 | 155 | 195 | 61 | 9 | 0 | 0 | 381 |
631033 | Alamo City (South) | 14 | 6 | 48 | 511 | 6 | 0 | 1 | 330 |
Shared IP | 191113, 191118 ThrashedNet ... | 140 | 322 | 362 | 50 | 8 | 0 | 0 | 457 |
501027 | Harold | 47 | 5 | 65 | 20 | 2 | 0 | 0 | 81 |
581030 | simplex | 52 | 5 | 61 | 10 | 1 | 0 | 0 | 272 |
Shared IP | 141026, 141027 WRNU599 Arkansas node | 19 | 0 | 40 | 40 | 4 | 0 | 0 | 36 |
681026 | WEST VIRGINIA NODE | 56 | 12 | 52 | 130 | 10 | 0 | 0 | 108 |
281037 | Wrxb356@gmail.com | 29 | 14 | 54 | 560 | 6 | 0 | 3 | 472 |
Shared IP | 281026, 281028, 281032, 281046 KURVY | 35 | 36 | 91 | 20 | 2 | 0 | 0 | 328 |
Shared IP | 281026, 281028, 281032, 281046 KURVY | 35 | 0 | 40 | 0 | 0 | 0 | 0 | 327 |
151000 | California Hub Ambassador Scott | 49 | 31 | 71 | 90 | 7 | 0 | 0 | 315 |
281050 | BIG-E | 26 | 23 | 63 | 260 | 6 | 0 | 0 | 93 |
631031 | Khaostheory | 23 | 15 | 55 | 393 | 5 | 7 | 18 | 392 |
Shared IP | 281036, 281041, 281053 North Central Louisiana HUB | 41 | 36 | 88 | 2330 | 3 | 6 | 41 | 551 |
221041 | Idaho Hub Admin | 100 | 19 | 60 | 1449 | 5 | 19 | 2 | 152 |
691029 | WRUR804 Dennis | 37 | 5 | 46 | 90 | 2 | 0 | 0 | 68 |
501030 | I HAVE A LLSTAR NODE | 64 | 18 | 63 | 36 | 4 | 0 | 0 | 96 |
Shared IP | 151034, 151035 Slingshot GMRS System | 56 | 84 | 124 | 452 | 21 | 3 | 70 | 241 |
Shared IP | 281026, 281028, 281032, 281046 KURVY | 36 | 24 | 68 | 20 | 3 | 0 | 0 | 327 |
Results are by IP so we index IP to the nodes registered. The first name found is used. [Updated:9:56 AM] |