Scan found (35)nodes (1)Bad Nodes connected to HUB:281000 and in the LINK |
NODE | Description | Location | | status | TYPE |
281000 | Louisiana Hub Ambassador Kurvy | Bunkie, LA | | T/R * | H |
141026 | WRNU599 Arkansas node | Charlotte, AR | | T/R | N |
151000 | California Hub Ambassador Scott | North Fork, CA | | T/R | H |
151030 | Local Node | Whittier, CA | | T/R | N |
151032 | SoCal Virtual Community HUB | Whittier, CA | | T/R | H |
151034 | Slingshot GMRS System | San Jose, CA | | T/R | H |
151035 | Slingshot ... System HUB | San Jose, CA | | T/R | H |
191080 | WRXB910 Miami | Miami, FL | | T/R | N |
191093 | WRYY 268 | Davenport , FL | | T/R | N |
191113 | ThrashedNet ... | Seminole, FL | | T/R | H |
191118 | Mobile | Seminole, FL | | T/R | N |
191120 | Carey | Largo, FL | | T/R | N |
221026 | Idaho GMRS Network Hub | Mountain Home, ID | | T/R | H |
221033 | Seek1 | Eagle , ID | | T/R | N |
221042 | CRB... | Mountain Home, ID | | T/R | N |
281028 | THE QUEEN | Amite, LA | | T/R | N |
281032 | Amite | Amite, LA | | T/R | N |
281033 | Mike Home BF-888S Node | Winnfield, LA | | T/R | A |
281036 | North Central Louisiana HUB | Winnfield, LA | | T/R | H |
281037 | Wrxb356@gmail.com | BR, LA | | T/R | N |
281043 | Bernie | Gretna, LA | | T/R | A |
281046 | ADMIN | LOUISIANA, LA | | T/R | A |
281050 | BIG-E | Metairie, LA | | T/R | N |
281053 | N Louisiana DVswitch HUB | Winnfield, LA | | T/R | H |
401031 | CRAZY PLUMBER WSFR821 | Elkton, MD | | T/R | N |
4400 | Idaho GMRS | Mountain Home,ID | | T/R | N |
4401 | MoHo ... | Mountain Home,ID | | T/R | R |
4403 | MoHo ... DV Switch | Mountain Home,ID | | T/R | H |
501030 | I HAVE A LLSTAR NODE | Sickllerville, NJ | | T/R | N |
581030 | simplex | Upper Chichester, PA | | T/R | N |
631031 | Khaostheory | Spring, TX | | T/R | N |
631040 | Garmr | Tomball, TX | | T/R | N |
681026 | WEST VIRGINIA NODE | MORGANTOWN, WV | | T/R | N |
691029 | WRUR804 Dennis | Oak Creek, WI | | T/R | N |
NODE | Problem Nodes - Description | Location | | status | TYPE |
8392 | Private Node. Please submit info on 8392 to Admin | T/R | Bridge |
(c)2024/2025 Live (Total Time to process 1.54 Sec) |