Scan found (29)nodes (4)Bad Nodes connected to HUB:281000 and in the LINK |
NODE | Description | Location | | status | TYPE |
281000 | Louisiana Hub Ambassador Kurvy | Bunkie, LA | | Transceive * | H |
141026 | WRNU599 Arkansas node | Charlotte, AR | | Transceive | N |
151000 | California Hub Ambassador Scott | North Fork, CA | | Transceive | H |
151034 | Slingshot GMRS System | San Jose, CA | | Transceive | H |
151035 | Slingshot ... System HUB | San Jose, CA | | Transceive | H |
171029 | Rico (Spare-Node 3) | North Haven, CT | | Transceive | N |
191113 | ThrashedNet | Seminole, FL | | Transceive | H |
191120 | 🌴Carey🌴 | Largo, FL | | Transceive | N |
221026 | Idaho GMRS Network Hub | Mountain Home, ID | | Transceive | H |
221033 | Seek3 | Meridian, ID | | Transceive | N |
281028 | THE QUEEN | Amite, LA | | Transceive | N |
281032 | Amite | Amite, LA | | Transceive | N |
281033 | Mike Home BF-888S Node | Winnfield, LA | | Transceive | N |
281036 | North Central Louisiana HUB | Winnfield, LA | | Transceive | H |
281039 | Home | Ponchatoula, LA | | Transceive | N |
281042 | DVSWITCH | Bunkie, LA | | Transceive | H |
281043 | Bernie | Gretna, LA | | Transceive | N |
281046 | ADMIN | LOUISIANA, LA | | Transceive | N |
281050 | BIG-E | Metairie, LA | | Transceive | N |
281053 | N Louisiana DVswitch HUB | Winnfield, LA | | Transceive | H |
501030 | I HAVE A LLSTAR NODE | Sickllerville, NJ | | Transceive | N |
631031 | Khaostheory | Spring, TX | | Transceive | N |
641026 | Emigration Canyon Hub | Emigration Canyon City, UT | | Transceive | H |
641027 | EC01 | Emigration Canyon City, UT | | Transceive | N |
681026 | WEST VIRGINIA NODE | MORGANTOWN, WV | | Transceive | N |
NODE | Problem Nodes - Description | Location | | status | TYPE |
4400 | Private Node. Please submit info to Admin | Transceive | Bridge |
4401 | Private Node. Please submit info to Admin | Transceive | Bridge |
4403 | Private Node. Please submit info to Admin | Transceive | Bridge |
8393 | Private Node. Please submit info to Admin | Transceive | Bridge |
(c)2024/2025 Live (Total Time to process 0.53 Sec) |