| Scan found (2)IAX clients (36)Bad Nodes |
| 2 Inter-Asterisk eXchange Client(s) | Location | CALL | Status | Type |
| IAX 1 | [ADMIN] Not Found. Please submit info to Admin. | | | T/R | IAX |
| IAX 2 | [KD4KAO] Not Found. Please submit info to Admin. | | | T/R | IAX |
| NODE | Problem Nodes - Description | Location | | status | TYPE |
| 1005 | Private Node. Please submit info on 1005 to Admin | T/R | Bridge |
| 104 | Private Node. Please submit info on 104 to Admin | T/R | Bridge |
| 1180 | Private Node. Please submit info on 1180 to Admin | T/R | Bridge |
| 154 | Private Node. Please submit info on 154 to Admin | T/R | Bridge |
| 1874 | Private Node. Please submit info on 1874 to Admin | T/R | Bridge |
| 1875 | Private Node. Please submit info on 1875 to Admin | T/R | Bridge |
| 193 | Private Node. Please submit info on 193 to Admin | T/R | Bridge |
| 1999 | Private Node. Please submit info on 1999 to Admin | T/R | Bridge |
| 210 | Private Node. Please submit info on 210 to Admin | T/R | Bridge |
| 2311 | Private Node. Please submit info on 2311 to Admin | T/R | Bridge |
| 4154 | Private Node. Please submit info on 4154 to Admin | T/R | Bridge |
| 4200 | Private Node. Please submit info on 4200 to Admin | T/R | Bridge |
| 4220 | Private Node. Please submit info on 4220 to Admin | T/R | Bridge |
| 4230 | Private Node. Please submit info on 4230 to Admin | T/R | Bridge |
| 4240 | Private Node. Please submit info on 4240 to Admin | T/R | Bridge |
| 4310 | Private Node. Please submit info on 4310 to Admin | T/R | Bridge |
| 4330 | Private Node. Please submit info on 4330 to Admin | T/R | Bridge |
| 440 | Private Node. Please submit info on 440 to Admin | T/R | Bridge |
| 468 | Private Node. Please submit info on 468 to Admin | T/R | Bridge |
| 5011 | Private Node. Please submit info on 5011 to Admin | T/R | Bridge |
| 5012 | Private Node. Please submit info on 5012 to Admin | T/R | Bridge |
| 5015 | Private Node. Please submit info on 5015 to Admin | T/R | Bridge |
| 512 | Private Node. Please submit info on 512 to Admin | T/R | Bridge |
| 526 | Private Node. Please submit info on 526 to Admin | T/R | Bridge |
| 5270 | Private Node. Please submit info on 5270 to Admin | T/R | Bridge |
| 641028 | Mobile | Unit 01, UT | | Connecting | N |
| 643762 | Private Node. Please submit info on 643762 to Admin | T/R | Bridge |
| 700 | Private Node. Please submit info on 700 to Admin | T/R | Bridge |
| 732 | Private Node. Please submit info on 732 to Admin | T/R | Bridge |
| 746 | Private Node. Please submit info on 746 to Admin | T/R | Bridge |
| 792 | Private Node. Please submit info on 792 to Admin | T/R | Bridge |
| 861 | Private Node. Please submit info on 861 to Admin | T/R | Bridge |
| 862 | Private Node. Please submit info on 862 to Admin | T/R | Bridge |
| 864 | Private Node. Please submit info on 864 to Admin | T/R | Bridge |
| 868 | Private Node. Please submit info on 868 to Admin | T/R | Bridge |
| 8811 | Private Node. Please submit info on 8811 to Admin | T/R | Bridge |
| 886 | Private Node. Please submit info on 886 to Admin | T/R | Bridge |
| (c)2024/2026 Live (Total Time to process 0.54 Sec) |